No | Nama skills lab | Luas | Daya tampung setiap sesi. | Sarana yang tersedia. | Rata-rata jam pemanfaatan setiap minggu |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Laboratorium Anatomi | 10 | Kadaver | 15 jam/minggu | |
Aquarium cadaver | |||||
Bak Instrument | |||||
Kursi lab | |||||
Disection kit | |||||
Meja | |||||
Rangka Terurai | |||||
2 |
Laboratorium Mikrobiologi |
10 | Laminary Flow | 15 jam/minggu | |
Spiner | |||||
Waterbath | |||||
Inkubator | |||||
Micro pipet | |||||
Oven | |||||
Vaccum An Aerob Jar | |||||
Mikroskop Binoculer |
|||||
Centrifuge | |||||
Freezer | |||||
3 |
Laboratorium Patologi Klinik |
10 | Hematology Analyzer | 15 jam/minggu | |
Coagulometer Analyzer | |||||
Photometer | |||||
CentrifugeMikro Hematokrit | |||||
Mikroskop Binoculer | |||||
Automatic Analyzer Elisa Chem Well |
|||||
Westergen Stand | |||||
Differential Counter | |||||
Centrifuge 32tubes | |||||
Chemistry Analyzer + UPS | |||||
Centrifuge 24 Tubes | |||||
Clinipette Stand + MikroPipet | |||||
Nefelometer BN Prospec | |||||
Vortex Mixer | |||||
Elektroforesis | |||||
Centrifuge 8 tubes | |||||
Micro Centrifuge | |||||
Photometer | |||||
Neraca Analitik | |||||
Clinipette Stand + Pipet | |||||
Miniroto / Rotator | |||||
4 | Laboratorium Patologi Anatomi | 10 | Mikroskop flurecen | 15 jam/minggu | |
Histokinet | |||||
Tissue Embedding | |||||
Cold Plate | |||||
Microtome | |||||
Water Bath | |||||
Slide Warmer | |||||
Oven | |||||
Asahan Pisau Auto | |||||
Alat VC Luar | |||||
Mesin Tik | |||||
Staining Jar | |||||
Kursi Putar | |||||
Labu Elenmeyer | |||||
AC Split | |||||
Cryocut | |||||
Timer | |||||
Kotak Blok Plastik | |||||
Optik Visual | |||||
Meja Khusus | |||||
Excelsior Shandon | |||||
Pisau Potong | |||||
Alas Potong |